Product | Brand | Part | Description | ||
---|---|---|---|---|---|
Intermec SG20 | Intermec | Intermec SG20 | Improving customer satisfaction has long been the mission of retailers everywhere, and making the checkout process more efficient is a key area of foc | Request Quote | |
Honeywell Hyperion 1300g | Honeywell | Honeywell Hyperion 1300g | The Hyperion™ 1300g light industrial linear-imaging barcode scanner is ideal for scan-intensive and light industrial applications. | Request Quote | |
Honeywell Fusion 3780 | Honeywell | Honeywell Fusion 3780 | The Fusion™ 3780 laser barcode scanner is ideal for medium-volume retailers. | Request Quote | |
Honeywell Enhanced Xenon 1902h | Honeywell | Honeywell Enhanced Xenon 1902h | Best-in-class healthcare organizations looking to improve positive patient ID and meds admin workflows have a longstanding preference for Xenon™ healt | Request Quote | |
Honeywell Enhanced Xenon 1900h | Honeywell | Honeywell Enhanced Xenon 1900h | Best-in-class healthcare organizations looking to improve positive patient ID and meds admin workflows have a longstanding preference for Xenon™ healt | Request Quote | |
Honeywell Eclipse 5145 | Honeywell | Honeywell Eclipse 5145 | The Eclipse™ 5145 handheld scanner is a single-line, handheld laser scanner with a compact form factor that's perfect for retail applications. | Request Quote | |
HHP ScanTeam 6180 | HHP | HHP ScanTeam 6180 | The HHP ScanTeam 6180 combines scanning and decoding functions into a standard wand housing. | Request Quote | |
HHP ScanTeam 6100 | HHP | HHP ScanTeam 6100 | The HHP ScanTeam 6100 offers easy and affordable wand scanning and is available with visible red illumination and optics in a stainless steel housing. | Request Quote | |
HHP ImageTeam 4800 | HHP | HHP ImageTeam 4800 | The ImageTeam 4800 Industrial 2D Area Imager is the first handheld area image reader powered by Adaptus imaging technology. | Request Quote | |
HHP ImageTeam 4620 | HHP | HHP ImageTeam 4620 | HHP's ImageTeam 4620 Cordless Imager features Bluetooth technology providing 10m (33 ft.) of read range and utilizes adaptive frequency hopping for im | Request Quote | |
HHP Dolphin 9550 | HHP | HHP Dolphin 9550 | The Dolphin 9550 mobile computers deliver unparalleled performance and value for all mobile data collection applications. | Request Quote | |
HHP Dolphin 9500 | HHP | HHP Dolphin 9500 | The Dolphin 9500 mobile computers deliver unparalleled performance and value for all mobile data collection applications. | Request Quote | |
HHP Dolphin 7900 | HHP | HHP Dolphin 7900 | The HHP Dolphin 7900 Mobile Computer packs all the performance and durability of the Dolphin 9500 and 9550 in a PDA-like, easy-to-use design. | Request Quote | |
HHP Dolphin 7600 | HHP | HHP Dolphin 7600 | The Dolphin 7600 mobile computer from Handheld Products features Adaptus Imaging Technology 5.0 and Wireless LAN communication, which gives users the | Request Quote | |
HHP Dolphin 7400 | HHP | HHP Dolphin 7400 | Step into the next generation of portable data collection with the HHP Dolphin 7400 Mobile Computer. | Request Quote | |
HHP Dolphin 7200 | HHP | HHP Dolphin 7200 | The HHP Dolphin 7200 Mobile Computer is a rugged, pocketsize computer and barcode scanner with an open DOS architecture and up to 12 MB of memory. | Request Quote | |
Intermec 3820i | Intermec | Intermec 3820i | Industrial-Grade Wireless Linear-Imaging Scanner — Features: • Built for Industrial Applications: Rugged housing is | Request Quote | |
Intermec 3800i | Intermec | Intermec 3800i | Industrial-Grade Linear-Imaging Scanner — Features: • Superior Read Range: Imaging technology now | Request Quote | |
Intermec Granit 1280i | Intermec | Intermec Granit 1280i | Industrial-Grade Full Range Laser Scanner — Features: • Full Range Linear Depth of Field: Scan out to 54 feet | Request Quote | |
Intermec 1911i | Intermec | Intermec 1911i | Wireless Industrial-Grade Area-Imaging — Features: • Class-Leading Durability: The custom-built IP65-rated | Request Quote | |
Intermec 1910i | Intermec | Intermec 1910i | Industrial-Grade Area-Imaging Scanner — Features: • Class-Leading Durability: The custom built IP65-rated | Request Quote | |
Intermec Granit 1981i | Intermec | Intermec Granit 1981i | Wireless Industrial-Grade Full-Range Area-Imaging Scanner | Request Quote | |
Intermec Granit 1980i | Intermec | Intermec Granit 1980i | Industrial-Grade Full-Range Area-Imaging Scanner Features — Full-Range Area-Imaging Performance: Scans low | Request Quote | |
Intermec SR61HP | Intermec | Intermec SR61HP | Intermec SR61HP — High Performance 2D Industrial Handheld Scanner Family Enhanced with Vesta Decoding With the Intermec SR61 family of rugged | Request Quote | |
Intermec SR61XR | Intermec | Intermec SR61XR |
With the flagship Intermec SR61XR rugged handheld bar code scanner, you can eliminate the need for multiple scanning devices and benefit from a sub |
Request Quote | |
Intermec CK3X | Intermec | Intermec CK3X | The Intermec CK3X Handheld Mobile Computer features an integrated high motion tolerance 2D area imager or 2D near/far area imager for high-performance | Request Quote | |
Intermec CN70e RFID | Intermec | Intermec CN70e RFID | The Intermec CN70e RFID Handheld Mobile Computer features fully integrated UHF RFID reader with no visible external antenna; advanced RFID read perfor | Request Quote | |
Intermec CN70 RFID | Intermec | Intermec CN70 RFID | The Intermec CN70 RFID Handheld Mobile Computer features fully integrated UHF RFID reader with no visible external antenna; advanced RFID read perform | Request Quote | |
Intermec CK70 RFID | Intermec | Intermec CK70 RFID | The Intermec CK70 RFID Handheld Mobile Computer features fully integrated UHF RFID reader with no visible external antenna; advanced RFID read perform | Request Quote | |
Intermec CN75e | Intermec | Intermec CN75e | The Intermec CN75 Ultra-Rugged Mobile Computer features flexible radio technology for optimal network coverage and a superior solution for implementin | Request Quote | |
Intermec CN75 | Intermec | Intermec CN75 | The Intermec CN75 Ultra-Rugged Mobile Computer features flexible radio technology for optimal network coverage and a superior solution for implementin | Request Quote | |
Intermec CN70e | Intermec | Intermec CN70e | The Intermec CN70e Handheld Mobile Computer features flexible radio technology for optimal network coverage and a superior solution for implementing l | Request Quote | |
Intermec CN70 | Intermec | Intermec CN70 | The Intermec CN70 Handheld Mobile Computer features flexible radio technology for optimal network coverage and a superior solution for implementing lo | Request Quote | |
Intermec CK75 | Intermec | Intermec CK75 |
The Intermec CK75 Handheld Computer features a rugged yet compact design, optimal barcode scanning capabilities with superior motion tolerance, fle |
Request Quote | |
Intermec CK70 | Intermec | Intermec CK70 | The Intermec CK70 Mobile Handheld Computer features flexible radio technology by providing optimal network coverage and a superior solution for implem | Request Quote | |
Intermec CN51 | Intermec | Intermec CN51 | The Intermec CN51 Handheld Computer features O/S versatility by supporting both Microsoft® Windows Embedded Handheld 6.5 and Android 6.0 operating sys | Request Quote | |
Intermec CK3R | Intermec | Intermec CK3R | The Intermec CK3R Wireless Handheld Mobile Computer with Standard Range 2D Imager Barcode Scanner features quick and accurate omnidirectional scanning | Request Quote | |
Intermec CK71 | Intermec | Intermec CK71 | The Intermec CK71 Handheld Computer features fast imaging, a compact design, long battery life, and supports the Microsoft Windows Embedded Handheld 6 | Request Quote | |
Motorola MC9097 | Motorola | Motorola MC9097 | Omni-directional 1D and 2D barcode scanning, image capture, variable range scan engine for accurate barcode scanning and intuitive laser aiming. | Request Quote | |
Motorola MC9090-Z | Motorola | Motorola MC9090-Z | This reader has the ability to capture a comprehensive range of data, from RFID tags and images to 1D,1D at extended ranges and 2D barcodes. | Request Quote |